Tapered Roller Bearing
Description:
Tapered roller bearings have tapered inner and outer ring raceways and tapered rollers arranged in between. Conical surface of the projection lines of all are the same point on the bearing axis together. Tapered roller bearings are mainly exposed to the radial diameter, axial load. Load carrying capacity depends on the angle of the outer ring raceway, the greater the angle the greater the carrying capacity.
Specification:
Type | d(mm) | D(mm) | B(mm) | Weight (Kg) |
30202 | 15 | 35 | 12 | 0.05 |
30203 | 17 | 40 | 13.5 | 0.074 |
30204 | 20 | 47 | 15.5 | 0.12 |
30205 | 25 | 52 | 16.5 | 0.15 |
30206 | 30 | 62 | 17.5 | 0.232 |
30207 | 35 | 72 | 18.5 | 0.32 |
30208 | 40 | 80 | 20 | 0.4 |
30209 | 45 | 85 | 21 | 0.474 |
30210 | 50 | 90 | 22 | 0.522 |
30211 | 55 | 100 | 23 | 0.709 |
30212 | 60 | 110 | 24 | 0.901 |
30213 | 65 | 120 | 25 | 1.1 |
30214 | 70 | 125 | 26.5 | 1.27 |
30215 | 75 | 130 | 27.5 | 1.35 |
30216 | 80 | 140 | 28.5 | 1.65 |
30217 | 85 | 150 | 31 | 2.1 |
30218 | 90 | 160 | 33 | 2.52 |
30219 | 95 | 170 | 35 | 3.17 |
30220 | 100 | 180 | 37.5 | 3.8 |
30221 | 105 | 190 | 39.5 | 4.5 |
30222 | 110 | 200 | 41.5 | 5.16 |
30224 | 120 | 215 | 44 | 6.27 |
Bearing Features:
• Seprable design, i.e. the cone, consisting of the inner ring with roller and cage assembly, can be mounted separately from the cup (outer ring).
• Strong operation reliabilty
• Low sensitivity to misalignment
• Widespread use and versatility
• The tapered roller bearings have the logarithmic contact profile that provides optimum stress distribution over the roller/raceway contacts.